.25 lb.or16%
MORE ADG
What to Expect for Feedlot Performance
Ohio State Feedlot Study
Item | Treatments, g/day | ||
---|---|---|---|
0 | 1.5 | 3 | |
Initial Weight | 527 | 527 | 528 |
Day 7 Weight | 531 | 533 | 538 |
ADG, lb/d | 0.61 | 0.73 | 1.23 |
DMI, lb/d | 9.9 | 9.9 | 9.9 |
G:F, lb/lb | 0.030 | 0.033 | 0.061 |
Effects of Amaferm or Yeast on Feedlot Performance
Supplement Type | |||
---|---|---|---|
Control | Yeast | AMAFERM | |
Pens | 8 | 8 | 8 |
In wt, lb | 660 | 658 | 660 |
Final wt, lb | 1219 | 1219 | 1225 |
Days on Feed | 149 | 150 | 150 |
ADG, lb/d | 3.75 | 3.74 | 3.77 |
DMI, lb | 18.5 | 18.3 | 18.0 |
The Difference - Research-Backed
Amaferm is research-proven with over 111+ published and/or presented research studies proving its increase in digestibility and ultimately its impact on the animal.
x10+1=
111+
Results are based on 50+ years of extensive published research.